






Availability: In Stock
Discover the 2026 Denago EV Nomad XL, a stylish four-passenger electric golf cart designed to deliver premium comfort, modern technology, and everyday versatility. Finished in an attractive Glacier exterior with a Grey interior, this model combines contemporary styling with practical features, making it an excellent option for neighborhood cruising, golf outings, and recreational adventures.
Powered by a lithium-ion battery, the Denago EV Nomad XL offers a smooth, quiet, and efficient driving experience. Its lifted suspension and 14-inch wheels give it a distinctive appearance while providing added ground clearance for a variety of recreational settings.
Inside, the spacious cabin features a 10-inch touchscreen display for convenient access to vehicle functions, along with Bluetooth connectivity and a soundbar for on-the-go entertainment. Keyless start adds everyday convenience, while LED lighting enhances visibility. Rear storage provides additional room for carrying your essentials.
For buyers seeking additional road-use capabilities, an LSV package is available for an additional $995, subject to applicable equipment and local requirements.
With just 6 miles on the odometer, this new 2026 Denago EV Nomad XL is available at an attractive sale price of $9,995. Combining modern electric performance, comfortable seating, and useful technology, it’s a compelling choice for drivers looking for style and functionality in one versatile golf cart.
Contact us today to learn more or check availability of the 2026 Denago EV Nomad XL.
| Year | 2026 |
|---|---|
| Manufacturer | Denago EV |
| Model | Nomad XL |
| Vehicle Type | Golf Cart / LSV (Medium‑Speed Vehicle) |
| Power Type | Lithium‑ion (LiFePO₄), 51.2 V / 105 Ah |
| Motor | 5 kW AC (rating up to 6.3 kW) AC motor |
| Controller | 400 Amp Denago controller |
| Range | Approximately 40 miles per charge |
| Top Speed | Up to 25 MPH |
| Climb Capacity | Up to 25 % grade |
| Battery Charger | On‑board lithium quick charger; full charge ~5 hours |
| Brakes | Four‑wheel hydraulic disc brakes (some sources note electromagnetic parking brake) |
| Suspension | Independent front and rear; factory 2.5‑inch lift |
| Chassis / Frame | Powder‑coated aluminum chassis with 2.5″ lift |
| Dimensions (L×W×H) | Approximately 114 × 51 × 81–82 in |
| Curb Weight | ~1,047–1,050 lb |
| Payload / Cargo Capacity | ~838 lb max load |
| Wheels & Tires | 14‑inch aluminum wheels with all‑terrain / DOT‑approved 23‑in tires |
| Steering | Tilt steering |
| Seating Capacity | 4 passengers (2+2 configuration; flip‑down rear seat) |
| Safety & Exterior Equipment | Headlights, taillights, brake lights, turn signals, horn, seat belts, rear camera, side mirrors, windshield |
| Power Outlets & Connectivity | 110 V AC outlet, USB / USB‑C PD ports, 10‑ to 10.1‑inch touchscreen, Apple CarPlay / Android Auto, Bluetooth sound system |
| Load / Storage Features | Flip rear seat, front and rear storage, cup holders, rear trunk, brush guard, light bar, extended roof canopy |
Reviews
There are no reviews yet.