





Availability: In Stock
Discover the perfect blend of form and function with this 2015 Club Car Precedent. This used golf cart offers an impressive electric power system, making it an eco-friendly choice without sacrificing performance. Designed with both convenience and style in mind, this cart features a sleek white exterior paired with a bold black and blue interior, making a statement on the course or around the neighborhood.
Equipped for comfort and practicality, the Precedent comfortably seats four passengers and includes a foldable windshield to adapt to any weather conditions. The horn and turn signals add safety and convenience, while the rear flip seat provides flexible cargo space or additional seating as needed.
Whether you’re heading out for a leisurely drive or transporting your gear, this golf cart, originally priced at $5,995, is now available at an inviting sale price of $3,595. Don’t miss your chance to own a vehicle that’s as stylish as it is functional. Come check it out and experience why the Club Car Precedent is a favorite among golf cart enthusiasts!
| Year | 2015 |
|---|---|
| Make | Club Car |
| Model | Precedent (Electric) |
| Power type | Electric (48 V DC) |
| Seating capacity | 4 passenger (per listing) |
| Drive motor | Direct‑drive, 48 V DC, shunt‑wound, approx. 3.1 hp |
| Transaxle | Double‑reduction helical gear, direct‑drive axle, 12.3:1 |
| Electrical system | 48‑volt DC with reduced‑speed reverse |
| Batteries | High‑capacity, deep‑cycle lead‑acid (stock); some listings upgraded to Trojan or lithium battery banks |
| Charger | Automatic 48‑V, UL/CSA listed (stock) or ERIC smart charger in some builds |
| Steering | Self‑adjusting rack‑and‑pinion (double‑reduction helical) |
| Suspension | Front and rear mono‑leaf springs with dual hydraulic shocks |
| Brakes | Dual rear‑wheel self‑adjusting mechanical drum brakes with foot pedal and automatic park‑brake |
| Frame/chassis | Aluminum and composite AlumiCore frame |
| Body | Molded‑in‑color Surlyn panels |
| Dimensions (L × W × H) | 91.5 × 47.25 × 68.5 in |
| Wheelbase | 65.5 in |
| Ground clearance | 4.5 in |
| Tires | 18 × 8.50‑8 (stock) |
| Speed settings | 7‑speed settings (5–15 mph); 2 accel modes; fine speed adjust by 0.1 mph |
| Curb weight | 903 lb |
| Turning circle | 17 ft 4 in |
| Chassis | Ladder‑style aluminum box‑beam |
Reviews
There are no reviews yet.